Get the full Southwest Florida picture
Free-account members can view this home’s flood, canal classification, gulf-access route, and deeper property data.
Private owner and tax information is never shown.
Listing history
| Date | Event | Price | Listing |
|---|---|---|---|
| Now | For sale | $359,900 | MLS# 2026042803 Florida Gulf Coast MLS · Listed by Genstone Realty, Helen Marks |
| 2026-07-12 | Removed from market | $379,950 | MLS# 2026026436 Florida Gulf Coast MLS · Listed by Pricepoint Realty, LLC, C. Aaron Price |
| 2022-05-05 | Sold | $470,000 | MLS# 222011384 Florida Gulf Coast MLS · Listed by SellState Excelsior Realty, Shelley Gentry |
| 2019-08-23 | Sold | $270,000 | MLS# 219030805 Florida Gulf Coast MLS · Listed by Schiff Realty, Inc, Rob Mercora |
| 2016-07-22 | Sold | $248,000 | MLS# 216006515 Florida Gulf Coast MLS · Listed by Rossman Realty Group Inc, Jayme Potter |
| 2015-06-12 | Sold | $220,000 | MLS# 214060454 Florida Gulf Coast MLS · Listed by RE/MAX Realty Team, Amy Sue Kelly |
Rental history
| 2016-11-21 | Rented | $2,000/mo | MLS# 216068728 Florida Gulf Coast MLS · Listed by Schiff Realty, Inc, Rob Mercora |
History from MLS records for this address and unit. Homes removed from the market are shown as a dated entry only. Information deemed reliable but not guaranteed.
MLS attribution
Listing courtesy of Helen Marks, Genstone Realty.
The Milner Team · Brokered by Florida Future Realty · Equal Housing Opportunity
Listing data © 2026 Florida Gulf Coast MLS. IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.