3906 SE 20th PL
Rented 2026-02-24: $3,250/mo · MLS# 2026003570
Listing history
| Date | Event | Price | Listing |
|---|---|---|---|
| Now | For sale | $535,000 | MLS# 2026041174 Florida Gulf Coast MLS · Listed by Sellstate Priority Realty, Ryan Benner |
| Now | For rent | $3,250/mo | MLS# 2026040919 Florida Gulf Coast MLS · Listed by Sellstate Priority Realty, Ryan Benner |
| 2024-08-16 | Sold | $500,000 | MLS# 224035410 Florida Gulf Coast MLS · Listed by EXP Realty LLC, Lona Leugers |
| 2018-07-31 | Sold | $310,000 | MLS# 218021269 Florida Gulf Coast MLS · Listed by Sellstate Priority Realty, Ross Arsenault |
| 2015-05-01 | Sold | $219,900 | MLS# 214036223 Florida Gulf Coast MLS · Listed by RE/MAX Realty Group, Brenda Cole |
Rental history
| 2026-02-24 | Rented | $3,250/mo | MLS# 2026003570 Florida Gulf Coast MLS · Listed by Sellstate Priority Realty, Ryan Benner |
History from MLS records for this address and unit. Homes removed from the market are shown as a dated entry only. Information deemed reliable but not guaranteed.
Listing courtesy of Sellstate Priority Realty, Ryan Benner. Florida Gulf Coast MLS.
The Milner Team · Brokered by Florida Future Realty · Equal Housing Opportunity. Information deemed reliable but not guaranteed. This is a past sale shown for reference.